Santa Fe Springs (M2) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11858 Pantheon 4 3 1,920 $997,777 $519 17 days
11527 Buell 4 2 1,756 $920,000 $523 40 days
10571 Ponderosa Circle 4 3 2,186 $899,000 $411 14 days
12464 Boxwood 3 3 2,062 $898,777 $435 70 days
11742 Terradell 4 2 1,644 $879,995 $535 117 days
11412 Broaded St. 3 2 1,100 $875,000 $795 5 days
10930 Crossdale Avenue 2 2 1,210 $830,000 $685 2 days
10258 Jersey 3 2 1,596 $829,900 $519 117 days
11019 Bluejay 4 2 1,292 $824,900 $638 4 days
11737 Florence Avenue Unit 6 3 4 1,640 $819,000 $499 145 days
Average: 3.1 2.4 1,439 $680,397 $550 54 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11966 Rivera Road N/A N/A N/A $4,650,000 Unknown 14 days
9110 Dice Road N/A N/A N/A $888,000 Unknown 67 days
10302 Harvest Avenue 3 3 1,313 $860,000 $654 61 days
11224 Ringwood Avenue 3 2 1,621 $799,000 $492 9 days
10623 Orr And Day Road 3 1 1,058 $769,900 $727 44 days
11326 Broaded Street 2 1 1,293 $699,999 $541 565 days
11519 Promenade Drive 3 3 1,514 $699,000 $461 42 days
Average: 2.8 2.0 1,359 $1,337,985 $575 121 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12637 Los Nietos Road N/A N/A N/A $4,750,000 $4,550,000 Unknown 267 days 9/2/25
12450 Lakeland Road N/A N/A N/A $3,350,000 $3,550,000 Unknown 74 days 9/5/25
12995 Los Nietos Road N/A N/A N/A $1,999,000 $1,950,000 Unknown 93 days 9/5/25
8342 Secura Way N/A N/A N/A $1,500,000 $1,500,000 Unknown 10 days 10/6/25
11523 Willins 4 2 2,666 $1,195,000 $1,190,000 $446 3 days 5/15/26
12495 Olive Lane 4 3 2,736 $1,099,900 $1,090,000 $398 15 days 9/23/25
9943 Cedardale Drive 6 3 2,343 $960,000 $960,000 $409 68 days 4/24/26
11749 Clarkman Street 3 2 1,788 $899,900 $950,000 $531 25 days 9/5/25
10626 Roseton Avenue 3 2 1,509 $879,900 $925,000 $612 1 day 4/7/26
10940 Maidstone 3 2 1,506 $859,000 $900,000 $597 7 days 2/25/26
Average: 3.0 2.2 1,391 $849,691 $855,005 $569 31 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.