Lakewood City (28) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4126 Sebren Ave 4 3 1,750 $1,425,000 $814 4 days
5438 E Walkerton St. 3 2 1,563 $1,375,000 $879 72 days
20303 Wardham 4 3 2,456 $1,200,000 $488 6 days
3833 Ocana Avenue 3 2 1,524 $1,149,000 $753 19 days
5044 Allington 3 3 1,686 $1,075,000 $637 35 days
Average: 3.4 2.6 1,795 $1,244,800 $714 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6162 Eastbrook 4 3 2,032 $990,000 $487 13 days
4733 Dunrobin Avenue 4 2 1,638 $950,000 $579 3 days
5300 E Brittain 3 2 1,327 $900,000 $678 6 days
12526 Chadwell Street 3 2 1,295 $879,000 $678 165 days
No address N/A N/A N/A $248,000 Unknown 2258 days
Average: 3.5 2.2 1,573 $793,400 $606 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11609 208th Street N/A N/A N/A $1,699,000 $1,650,000 Unknown 163 days 4/20/26
3823 San Anseline 4 4 3,512 $1,499,900 $1,500,000 $427 11 days 6/12/26
6705 Denmead Street 4 3 2,303 $1,400,000 $1,365,000 $592 27 days 11/14/25
5417 E Harco Street 4 3 1,713 $1,275,000 $1,298,000 $757 10 days 5/29/26
3775 Charlemagne Avenue 3 2 1,892 $1,299,900 $1,289,900 $681 2 days 7/8/26
5423 E Walkerton 3 2 1,567 $1,285,000 $1,285,000 $820 8 days 11/12/25
5640 E Parkcrest 3 3 1,838 $1,199,000 $1,235,000 $671 8 days 4/28/26
3719 N Greenbrier Road 3 2 1,680 $1,199,000 $1,235,000 $735 34 days 11/12/25
3773 Chatwin Ave 5 2 2,076 $1,250,000 $1,220,000 $587 24 days 8/28/25
5975 Pepperwood N/A N/A N/A $1,150,000 $1,200,000 Unknown 7 days 3/26/26
Average: 3.3 2.1 1,601 $1,034,056 $1,035,809 $664 32 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.