La Mirada (M3) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14241 Firestone Boulevard N/A N/A N/A $10,740,000 Unknown 678 days
14337 Imperial N/A N/A N/A $7,808,000 Unknown 52 days
15144 Leffingwell N/A N/A N/A $5,950,000 Unknown 273 days
15230 Riviera Lane 4 3 2,532 $1,439,900 $568 57 days
15921 Las Palmeras 4 3 2,583 $1,349,888 $522 20 days
16119 Ridgeview Lane 4 3 1,774 $1,290,000 $727 5 days
13145 San Felipe Street 4 3 2,189 $1,249,999 $571 38 days
15026 Costa Mesa Drive 4 3 2,079 $1,249,900 $601 73 days
16555 Murphy 4 3 2,066 $1,245,000 $602 24 days
15103 Alondra Boulevard 3 3 1,838 $1,200,000 $652 19 days
Average: 3.2 2.4 1,634 $1,250,542 $533 67 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15676 Olive Branch 4 3 2,557 $1,650,000 $645 35 days
15811 Rosalita DR 5 3 2,014 $1,200,000 $595 34 days
4521 Fairhope Drive 3 2 1,883 $1,199,000 $636 59 days
15048 Westin Lane 4 3 2,106 $1,098,000 $521 22 days
15503 Talbot 4 4 2,340 $1,050,000 $448 26 days
13520 Heflin Drive 3 2 1,852 $1,050,000 $566 42 days
14602 Lorca Road 4 3 2,105 $1,025,000 $486 13 days
14481 Mansa Drive 3 2 1,392 $995,000 $714 14 days
11724 Hollyview 4 3 1,857 $964,000 $519 46 days
15447 Alondra Boulevard 3 2 1,310 $949,000 $724 38 days
Average: 3.4 2.2 1,565 $861,608 $563 26 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15816 La Pena Ave. 6 7 5,903 $3,240,000 $3,000,000 $508 57 days 12/29/25
14943 Gagely N/A N/A N/A $2,050,000 $2,015,000 Unknown 16 days 11/17/25
15306 Placid Drive 4 5 4,926 $1,799,000 $1,775,000 $360 14 days 9/19/25
14055 Santa Barbara Street 4 3 2,636 $1,679,000 $1,660,000 $629 70 days 11/5/25
16323 Alpine 4 3 2,917 $1,595,000 $1,595,000 $546 3 days 5/18/26
16317 Glen Alder Court 5 3 2,573 $1,580,000 $1,580,000 $614 7 days 3/31/26
15420 Olive Branch Drive 6 6 4,450 $1,650,000 $1,530,000 $343 115 days 12/9/25
14111 El Mirador Street 4 3 2,655 $1,499,000 $1,525,000 $574 110 days 3/4/26
16739 Obispo Dr. 4 3 2,464 $1,489,000 $1,470,000 $596 24 days 6/17/26
16209 Eagleridge Court 5 3 2,590 $1,499,999 $1,470,000 $567 182 days 2/24/26
Average: 3.1 2.2 1,531 $875,377 $876,700 $586 31 days
Viewing 1 - 10 of 316
Viewing 1 - 10 of 316

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.